Ultimate realities
Consciousness 121
| 8 Greed-rooted | ||||
|---|---|---|---|---|
| 2 Hatred-rooted | ||||
| 2 Delusion-rooted | ||||
| 7 Unwholesome-resultant | ||||
| 8 Wholesome-resultant | ||||
| 3 Rootless functional | ||||
| 8 Wholesome sense-sphere | ||||
| 8 Resultant sense-sphere | ||||
| 8 Functional sense-sphere | ||||
| 5 Wholesome fine-material | ||||
| 5 Resultant fine-material | ||||
| 5 Functional fine-material | ||||
| 4 Wholesome immaterial | ||||
| 4 Resultant immaterial | ||||
| 4 Functional immaterial | ||||
| Stream-entry | ||||
| Once-returning | ||||
| Non-returning | ||||
| Path of arahantship | ||||
| Stream-entry | ||||
| Once-returning | ||||
| Non-returning | ||||
| Arahantship | ||||
Mental factors 52
| 7 Universals | ||
|---|---|---|
| 6 Occasionals | ||
| 4 Delusion factors | ||
| 3 Greed factors | ||
| 4 Hatred factors | ||
| Sloth · Torpor | ||
| Doubt | ||
| 19 Beautiful universals | ||
| 3 Abstinences | ||
| 2 Illimitables | ||
| Wisdom |